Educational Establishments
Biddenham International School and Sports College
Contents
| Headteacher | Mr David Bailey |
|---|---|
| Address | Biddenham International School and Sports College Biddenham Turn Bedford Bedfordshire MK40 4AZ |
| Website | http://www.biddenham.beds.sch.uk |
| Telephone | 01234342521 |
| Type of Establishment | Foundation school (Local authority maintained schools) |
| Phase of Education | Secondary (Ages 11 - 18) |
| Boarders | No boarders |
| Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Non-selective |
| School Capacity | 1500 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 1275 (613 / 662) |
| Percentage Free School Meals | 31.2% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Nezma Begum | Governor | 13/01/2023 | 12/01/2027 | Appointed by GB/board |
| Mrs Anne Day | Governor | 20/09/2023 | 20/09/2027 | Nominated by LA and appointed by GB |
| Miss Tara Rogers | Governor | 20/09/2023 | 19/09/2027 | Appointed by GB/board |
| Mr Richard Watson | Governor | 29/11/2023 | 29/11/2027 | Appointed by GB/board |
St James' CofE Academy
Contents
| Headteacher | Mrs Alison Barden |
|---|---|
| Address | St James' CofE Academy Main Road Biddenham bedford Bedfordshire MK40 4BD |
| Website | http://www.stjamesprimary.org.uk/ |
| Telephone | 01234352721 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 5 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of St Albans |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 200 (102 / 98) |
| Percentage Free School Meals | 15.0% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Clare Hope-Arnold | Chair of Local Governing Body | 03/10/2022 | 02/10/2026 | Appointed by GB/board |
| Mrs Alison Barden | Local Governor | 01/09/2023 | 31/08/2027 | Appointed by foundation/Trust |
| Mrs Louise Cenac | Local Governor | 08/01/2023 | 07/01/2027 | Appointed by foundation/Trust |
| Mrs Sarah Morton | Local Governor | 01/04/2023 | 31/03/2027 | Appointed by foundation/Trust |
| Mrs Melanie Nancekievill | Local Governor | 08/01/2023 | 07/01/2027 | Appointed by foundation/Trust |
| Mr Tom Perry | Local Governor | 01/09/2023 | 31/08/2027 | Appointed by foundation/Trust |